



No registered users are online right now.
| • | Jonathan Dewitt 2024 |
| • | Debra (Debbie) Thurin (Carlson) 2025 |
| • | Robert Wells 2011 |
| • | Paul Piratzsky 2025 |
| • | Laurie McHugh (Sauceda) 2025 |
| • | Daniel Stingel 2025 |
| • | Michael Ploennigs 2025 |
| • | Kim Hvidsten (Betro) 2024 |
| • | Thomas Klonowski 2024 |
| • | William Duffy 1976 |
| • | Quincy Bowens 1974 |
| • | Stephen Rinaldo 2024 |
| • | Heidi Rodegerdts 2024 |
| • | Michael McCourt 2024 |
| • | JoAnne Leverenz (Pasquariello) 2024 |
| • | James Ollive 2019 |
| • | Perri Bettenhausen (DeCicco) 2002 |
| • | Paul Douglas Worthington 2020 |
| • | Carl Smith 2022 |
| • | Edward McDevitt 2024 |
| • | Ronald Lindhurst 2023 |
| • | Todd Wonderly 1979 |
| • | Susan McIntosh (Williams) 2022 |
| • | Debra Grimm (Coleman) 2020 |
| • | Joel Raskoskie 2020 |
| • | Michael Brodhead 2018 |
| • | Grace Carchidi (Kniffen) 2024 |
| • | Jodi Simmons 1980 |
| • | Vicki Wrixon 1980 |
| • | Debbie Dawson (Ortiz) 1976 |
| • | Eugene Matteo 1975 |
| • | Lisa Castle 1974 |
| • | Thomas Torres 1973 |
| • | David Royce 1998 |
| • | James Lichtenberg 1999 |
| • | Richard Gavis 2005 |
| • | Christine Clark (Sauers) 2004 |
| • | Karen Kanover (Turkovitz) 2005 |
| • | David Burlew 2005 |
| • | Paul Scism 2017 |
Who lives where - click links below to find out.
1 lives in Alabama
1 lives in Alaska
5 live in Arizona
4 live in California
3 live in Colorado
4 live in Connecticut
21 live in Florida
3 live in Georgia
1 lives in Hawaii
2 live in Idaho
2 live in Illinois
1 lives in Indiana
1 lives in Kentucky
1 lives in Maine
2 live in Maryland
3 live in Massachusetts
2 live in Michigan
1 lives in Minnesota
3 live in New Hampshire
2 live in New Jersey
1 lives in New Mexico
90 live in New York
7 live in North Carolina
1 lives in Oregon
2 live in Pennsylvania
3 live in South Carolina
2 live in Tennessee
4 live in Texas
4 live in Virginia
1 lives in Ontario
1 lives in Brazil
587 location unknown
112 are deceased

Percentage of Joined Classmates: 23.5%
| A: | 181 | Joined |
| B: | 589 | Not Joined |